Description
Lenovo ThinkCentre M90q – tiny – Core i5 10500 3.1 GHz – vPro – 8 GB – SSD 256 G
$1,591.27
Out of stock
Lenovo ThinkCentre M90q – tiny – Core i5 10500 3.1 GHz – vPro – 8 GB – SSD 256 G
Weight | 2.76 lbs |
---|---|
Dimensions | 7.2 × 7 × 1.5 in |
Brand | Lenovo |
Hard Drive | SSD 256 GB – PCI Express 3.0 x4 – M.2 2280 – TCG Opal Encryption, NVM Express (NVMe) |
MPN | 11CR001YUS |
Manufacturer Selling Program | Lenovo TopSeller, TopSeller |
Dimensions (WxDxH) | 7 in x 7.2 in x 1.5 in |
Storage Controller | SATA (SATA 6Gb/s) |
RAM | 8 GB (installed) / 64 GB (max) – DDR4 SDRAM |
Platform Technology | Intel vPro Platform |
OS Provided | Windows 10 Pro 64-bit Edition |
Optical Storage | No optical drive |
Graphics Controller | Intel UHD Graphics 630 |
Color | Black |
Cache Per Processor | 12 MB |
Cache Memory | 12 MB |
Environmental Standards | ENERGY STAR Qualified, TCO Certified Desktops 8, ENERGY STAR Qualified |
Localization | Language: English / region: United States |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
Processor | Intel Core i5 (10th Gen) 10500 / 3.1 GHz (, up to 4.5 GHz, (6-core), Intel Core i5 (10th Gen) 10500 / 3.1 GHz (4.5 GHz) (6-core) |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.1, Wi-Fi 6, GigE, 802.11a, 802.11b/g/n, 802.11ac, 802.11ax (Wi-Fi 6), Bluetooth 5.1, GigE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.1, Wi-Fi 6 |
Display | Monitor Not Included |
Weight | 2.76 lbs |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.