Description
HPE Aruba Instant ON AP15 (US) – wireless access point
$204.99
Out of stock
HPE Aruba Instant ON AP15 (US) – wireless access point
Weight | 23.77 lbs |
---|---|
Dimensions | 7.2 × 7.2 × 1.6 in |
Brand | HP |
Device Type | Wireless access point |
Performance | Concurrent data rate (5 GHz): 1733 Mbps Concurrent data rate (2.4 GHz): 300 Mbps |
Data Link Protocol | Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Dimensions (WxDxH) | 7.2 in x 7.2 in x 1.6 in |
Form Factor | Wall / ceiling mountable – indoor |
Frequency Band | 2.4 GHz, 5 GHz |
Included Accessories | Ceiling rail mount clip, solid surface mount clip |
MPN | R2X05A |
Power Over Ethernet (PoE) Suppor | PoE+ |
Weight | 23.77 oz |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.