Description
HPE Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W Switch –
$2,124.99
10 in stock
HPE Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W Switch –
Weight | 10.8 lbs |
---|---|
Dimensions | 15.9 × 17.4 × 1.7 in |
Brand | HP |
Routing Protocol | Static IP routing |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 600 W |
MPN | JL809A#ABA |
Jumbo Frame Support | 9216 bytes |
Enclosure Type | Rack-mountable 1U |
Dimensions (WxDxH) | 17.4 in x 15.9 in x 1.7 in |
Localization | English / United States |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, RADIUS |
Display | No Screen |
Power | AC 100-240 V (50/60 Hz) |
Ports | 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ + 2 x 100/1000/10GBase-T |
Performance | Throughput: 131 Mpps Switching capacity: 176 Gbps Latency (100 Mbps): 4.4 s Latency (1 Gbps): 2.2 s Latency (10 Gbps): 1.1 s |
MAC Address Table Size | 16000 entries |
Features | |
Device Type | Switch – 48 ports – managed |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1s, IEEE 802.1ab (LLDP) |
Capacity | MAC address entries: 16000 IPv4 routes (static): 32 IPv6 routes (static): 32 |
Weight | 10.8 lbs |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.