Description
HPE Aruba Instant On 1960 12XGT 4SFP+ Switch – switch – 12 ports – smart – rack-
$1,049.99
Out of stock
HPE Aruba Instant On 1960 12XGT 4SFP+ Switch – switch – 12 ports – smart – rack-
Weight | 9.48 lbs |
---|---|
Dimensions | 13.8 × 17.4 × 1.7 in |
Brand | HP |
Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, MLDv2, MLD |
Pricing Type | BTO |
MPN | JL805A#ABA |
Jumbo Frame Support | 9216 bytes |
Enclosure Type | Rack-mountable 1U |
Dimensions (WxDxH) | 17.4 in x 13.8 in x 1.7 in |
Localization | English / United States |
Remote Management Protocol | SNMP 1, RMON, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SCP, RADIUS |
Capacity | IPv4 routing table entries: 512 IPv6 routing table entries: 512 |
Power | AC 100-240 V (50/60 Hz) |
Ports | 12 x 100/1000/10000 + 4 x 10 Gigabit SFP+ |
Performance | Latency (100 Mbps): 7.4 s Latency (1 Gbps): 4.2 s Latency (10 Gbps): 1.1 s Throughput: 238 Mpps Switching capacity: 320 Gbps |
MAC Address Table Size | 16000 entries |
Features | |
Device Type | Switch – 12 ports – L2+ – smart – stackable |
Compliant Standards | |
Weight | 9.48 lbs |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.