Description
HPE Aruba AP-515 (US) – Campus – wireless access point – Wi-Fi 5
$599.99
12 in stock
HPE Aruba AP-515 (US) – Campus – wireless access point – Wi-Fi 5
Weight | 28.57 lbs |
---|---|
Dimensions | 7.9 × 7.9 × 1.8 in |
Brand | HP |
Capacity | Wireless clients per Wi-Fi radio: 256 BSSIDs per radio: 16 |
Device Type | Wireless access point |
Performance | Maximum data rate (2.4 GHz): 575 Mbps Maximum data rate (5 GHz): 4.8 Gbps Peak data rate: 5.4 Gbps |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Dimensions (WxDxH) | 7.9 in x 7.9 in x 1.8 in |
Form Factor | In-ceiling – indoor |
Frequency Band | 2.4 GHz, 5 GHz |
MPN | Q9H63A |
Power Over Ethernet (PoE) Suppor | PoE+ |
Weight | 28.57 oz |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.